Southland Sensing Ltd. offers an extensive line of high quality, manufactured in the USA, engineered precision electrochemical micro-fuel cell oxygen sensors. These sensors are offered in a wide range of configurations with analysis from 0 – 100.0% oxygen.
Backed with excellent customer service and an industry proven product design, our sensors are excel in performance, quality while reducing the cost of ownership.
Leading hospitals and OEM manufacturers around the world partner with Southland Sensing Ltd. to improve their sensor performance as well as lower their annual maintenance costs.
For pricing and availability, please contact your customer service representative.
For a cross-reference equivalent to competitive sensors, take a look at our Replacement Guide.

Selecting a Southland Sensing Oxygen Sensor:
PART NUMBER | REPLACEMENT FOR | ADDITIONAL INFORMATION | |
---|---|---|---|
![]() | OKS-1 | City Technology [MOX-1] Envitec [OOM-102] AII [PSR-11-917-M] Maxtec [MAX-23] | Sensor Output: 9 - 13mV Sensor Life: < 60 Months @ 20.9% O2 Electrical Connection: 3-Pin Molex Header Specification Sheet: OKS-1_Brochure MSDS Sheet: OKS_Sensor_MSDS |
![]() | OKS-2 | City Technology [MOX-2] Envitec [OOM102-1] AII [PSR-11-917-J7] Maxtec [MAX-7] | Sensor Output: 9 - 13mV Sensor Life: < 60 months @ 20.9% O2 Electrical Connection: 3.5mm Mini Phone Jack Specification Sheet: OKS-2_Brochure MSDS Sheet: OKS_Sensor_MSDS |
![]() | OKS-3 | City Technology [MOX-3] Envitec [OOM105] AII [PSR-11-60-03] Maxtec [MAX-3] | Sensor Output: 9 - 13mV Sensor Life: < 60 Months @ 20.9% O2 Electrical Connection: AMP #520257-2 Specification Sheet: OKS-3_Brochure MSDS Sheet: OKS_Sensor_MSDS |
![]() | OKS-4 | City Technology [MOX-4] AII [PSR-11-77-CT4] Maxtec [MAX-17] | Sensor Output: 9 - 13mV Sensor Life: < 60 Months @ 20.9% O2 Electrical Connection: AMP #520257-2 Specification Sheet: OKS-4_Brochure MSDS Sheet: OKS_Sensor_MSDS |
![]() | OKS-6 | AII [PSR-11-77] | Sensor Output: 7 - 14 mV Sensor Life: < 60 Months @ 20.9% O2 Electrical Connection: AMP #520257-2 Specification Sheet: OKS-6_Brochure MSDS Sheet: OKS_Sensor_MSDS |
![]() | OKS-10 | Envitec [OOM107] AII [PSR-11-33] Maxtec [MAX-19] | Sensor Output: 170 - 230 uA Sensor Life: < 24 Months @ 20.9% O2 Electrical Connection: Gold Plated Circuit Board Specification Sheet: OKS-10_Brochure MSDS Sheet: OKS_Sensor_MSDS |
![]() | OKS-11 | Envitec [OOM202] AII [PSR-11-917-M2] Maxtec [MAX-12] | Sensor Output: 13 - 16 mV Sensor Life: < 60 Months @ 20.9% O2 Electrical Connection: 3-Pin Molex Header Specification Sheet: OKS-11_Brochure MSDS Sheet: OKS_Sensor_MSDS |
![]() | OKS-12 | Envitec [OOM103] AII [PSR-11-917-MH] Maxtec [MAX-12C] | Sensor Output: 10 - 13 mV Sensor Life: < 60 Months @ 20.9% O2 Electrical Connection: 3-Pin Molex Header Specification Sheet: OKS-12_Brochure MSDS Sheet: OKS_Sensor_MSDS |
![]() | OKS-19 | MED-19 Analyzer | Sensor Output: 9 - 13 mV Sensor Life: < 60 Months @ 20.9% O2 Electrical Connection: AMP #520257-2 Specification Sheet: OKS-19_Brochure MSDS Sheet: OKS_Sensor_MSDS |
![]() | OKS-21 | Envitec [OOM102-1] AII [PSR-11-917-J] Maxtec [MAX-15] | Sensor Output: 9 - 13 mV Sensor Life: < 60 Months @ 20.9% O2 Electrical Connection: 3.5mm Mini Phone Jack Specification Sheet: OKS-21_Brochure MSDS Sheet: OKS_Sensor_MSDS |
![]() | OKS-250B | Figaro [KE-25F3-No Flange] Maxtec [MAX-250b] | Sensor Output: 10 - 14 mV Sensor Life: < 60 Months @ 20.9% O2 Electrical Connection: 12" Bare Wire Leads Specification Sheet: OKS-250B_Brochure MSDS Sheet: OKS_Sensor_MSDS |
![]() | OKS-250E | AII [PSR-11-75-KE7] Maxtec [MAX-250e] | Sensor Output: 10 - 14 mV Sensor Life: < 60 Months @ 20.9% O2 Electrical Connection: Mini Power Socket Specification Sheet: OKS-250E_Brochure MSDS Sheet: OKS_Sensor_MSDS |
*** If you don’t see your part number, send your sales representative an email and ask them if we offer a drop-in replacement.